Water Treatment
Water Testing, Treatment & Filtration
It is important to get your water analyzed and your system in place prior to installation!
Water Treatment & Testing Policy
It is the responsibility of the owner/operator/purchaser to verify that the incoming water supply is tested and complies with our water quality standard below.
Non-compliance with standards may VOID the original equipment manufacturer’s warranty.
• Total dissolved solids: 40-125 ppm
• Hardness: 35-180 PPM
• Silica: < 13 PPM
• Chlorides: < 25 PPM
• pH Factor: 7.0 – 8.5
• Chlorine: < 0.2 PPM
• Chloramine: < 0.2 PPM
Contact your local Blodgett Combi Sales Representative to see if you qualify for a FREE water test kit.

Water Treatment
If your water is NOT within the quality guidelines we offer MIddleby TruH2O RO Series systems utilize reverse osmosis (RO) to remove total dissolved solids (TDS) from water, including chlorides and hardness minerals. Then a select balance of minerals is introduced into the pure water to provide desirable “Optimized” water with a stable, non-aggressive nature that can significantly reduce water-related equipment problems including corrosion and scale.
RO System Models
Middleby offers 2 different RO systems designed to work with the size of your Blodgett Combi oven. The RO80R is for normal use, and the RO500R is for high volume ovens. Each model includes the RO Reverse Osmosis and either a 2, 5 or 9 gallon ST storage tank.

BOILERLESS OVENS | SINGLE | DOUBLE | SINGLE – High Volume | DOUBLE – High Volume |
BLCT-6E | RO80R+ST2 | RO80R+ST5 | RO500R+ST2 | RO500R+ST5 |
BLCT-6-10E | – | RO80R+ST5 | – | RO500R+ST5 |
BLCT-10E | RO80R+ST2 | – | RO500R+ST2 | – |
BLCT-6E-H | RO80R+ST2 | – | RO500R+ST2 | – |
BLCT-10E-H | RO80R+ST2 | – | RO500R+ST2 | – |
BLCT-61 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
BLCT-61-101 | – | RO80R+ST9 | – | RO500R+ST9 |
BLCT-62 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
BLCT-62-102 | – | RO80R+ST9 | – | RO500R+ST9 |
BLCT-101 | RO80R+ST5 | – | RO500R+ST5 | – |
BLCT-102 | RO80R+ST5 | – | RO500R+ST5 | – |
BLCT-202 | RO80R+ST9 | – | RO500R+ST9 | – |
BLCT-61E-H | RO80R+ST5 | – | RO500R+ST5 | – |
BLCT-62E-H | RO80R+ST5 | – | RO500R+ST5 | – |
BLCT-101E-H | RO80R+ST5 | – | RO500R+ST5 | – |
BLCT-102E-H | RO80R+ST5 | – | RO500R+ST5 | – |
BX-14 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
CNVX-14 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
BOILERBASE OVENS | SINGLE | DOUBLE | SINGLE – High Volume | DOUBLE – High Volume |
BCT-61 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
BCT-61-101 | – | RO80R+ST9 | – | RO500R+ST9 |
BCT-62 | RO80R+ST5 | RO80R+ST9 | RO500R+ST5 | RO500R+ST9 |
BCT-62-102 | – | RO80R+ST9 | – | RO500R+ST9 |
BCT-101 | RO80R+ST9 | – | RO500R+ST9 | – |
BCT-102 | RO80R+ST9 | – | RO500R+ST9 | – |
BCT-202 | RO80R+ST9 | – | RO500R+ST9 | – |
BCX-14 | RO80R+ST9 | RO80R+ST9 | RO500R+ST9 | RO500R+ST9 |
BC-20 | RO80R+ST9 | – | RO500R+ST9 | – |
Water Filtration Systems
If your water is within the quality guidelines, use Middleby model MS2 Fast Fit Filter system. The MS2 reduces chorine/chloramines and sediment, inhibits scale and helps guard against corrosion.
BOILERLESS OVENS | SINGLE | DOUBLE |
BLCT-6E | 210MS2 | 200MS2 |
BLCT-6-10E | – | 200MS2 |
BLCT-10E | 210MS2 | – |
BLCT-6E-H | 210MS2 | – |
BLCT-10E-H | 210MS2 | – |
BLCT-61 | 210MS2 | 200MS2 |
BLCT-61-101 | – | 200MS2 |
BLCT-62 | 210MS2 | 200MS2 |
BLCT-62-102 | – | 200MS2 |
BLCT-101 | 210MS2 | – |
BLCT-102 | 210MS2 | – |
BLCT-202 | 200MS2 | – |
BLCT-61E-H | 210MS2 | – |
BLCT-62E-H | 210MS2 | – |
BLCT-101E-H | 210MS2 | – |
BLCT-102E-H | 210MS2 | – |
BX-14 | 210MS2 | 200MS2 |
CNVX-14 | 210MS2 | 200MS2 |
BOILERBASE OVENS | SINGLE | DOUBLE |
BCT-61 | 200MS2 | 200MS2 |
BCT-61-101 | – | 200MS2 |
BCT-62 | 200MS2 | 200MS2 |
BCT-62-102 | – | 200MS2 |
BCT-101 | 200MS2 | – |
BCT-102 | 200MS2 | – |
BCT-202 | 200MS2 | – |
BCX-14 | 200MS2 | 200MS2 |
BC-20 | 200MS2 | – |
